ARCHIEF STIEREN.
Hieronder ziet u onze lijst met archief stieren.
| Roepnaam | Volledige naam | Afstamming | aAa | Levensnummer | KI code |
|---|---|---|---|---|---|
| ACTIVE | Alpag Iron Active ET TL TV | Iron x Manfred x Patron | 156324 | IT006920009167 | 764408 |
| ADIGE | Del Santo Gor Emo Adige | Gordon x Emory x Dominion | ----- | NL 970 158 130 | 763122 |
| ADOLFO | Adolfo | Belgische Blauwe | ----- | AT 587085809 | 765750 |
| AJAX RED | Plushanski Shan Ajax-Red | Shandy x Leader | 541632 | US 131047165 | 764317 |
| ALESSANDRO | FaWi Alessandro | Surefire x Mr.Sam x Storm | 156324 | NL 736 200 305 | 361038 |
| ALLEMAR | Cervi Allemar ET TV TL | Goldwyn x Tugolo x Formation | 312546 | IT 019990342068 | |
| ALUMINIUM | Oelhorst Mick Aluminium | Prince x Active | 324 | NL 543415590 | 767020 |
| ANSWER, THE | Weggelhorster The Answer | Lonar x Northorn x Downson | 615243 | NL 695320074 | 36882 |
| ARMAZEN | Gegania S. Armazen | Sudan x O-man x Titanic | 135246 | IT 028990273568 | 780471 |
| ARPAGONE | Valbas Arpagone | Aerostar x A. Mellow x Bell | 651423 | NL 970 097 996 | 761171 |
| ARTES | Go-Farm Artes | GldwynxBWMarshallxFormation | 321456 | IT 019990283029 | 766082 |
| ATREIUS | Maral Atreius | Cleitus x Bootmaker | 453621 | NL 970 076 724 | 76475 |
| BAGGIO | Baggio | Pedro x Gelso | NL 970 124 751 | 762074 | |
| BAGOLINO | Aquila Jeeves Bagolino | Jeeves x Stormatic x Patron | 156324 | IT 017990676878 | 768127 |
| BANDERAS | Pasquero Banderas ET | Valentein x Hunter x Mascot | 312546 | NL 970 157 050 | 763032 |
| BARRETO | Inseme Mogul Barreto | Mogul x Bogart x Boliver | 534 | NL 886 061 472 | 781071 |
| BAX RED | Del Bino Farm Bax Red | Lichtblick Red x Talent x L.Leo | 564132 | IT 016990164267 | 764699 |
| BEAMER | Emic Gord Beamer TW TM | Emico x Gordon x Mariano | 156432 | NL 970 173 878 | 763669 |
| BELMONDO | Belmondo ET TL G.M. | Leadman x Blackstar x Rotate | 213645 | NL 790 110 022 | 761547 |
| BENEFIT | M.E. Blackstar Benefit ET | Blackstar x Sexation x Maple | 153624 | NL 970 043 425 | 75922 |
| BERICO | D Mason Berico | D-Mason x Goldwyn x Titanic | 615243 | IT 754120780 | 767922 |
| BERRYHILL | Berryhill TV TL | Shottle x BW Marshall x Patron | 342156 | NL 00419008297 | 765925 |
| BIRBO | Alsole Benchmark Birbo TL | Benchmark x Leadman x Secr. | 426351 | NL 970 126 322 | 762142 |
| BIRMAN | Sabbiona Birman TL TV | Integrity x Skywalker x Aerostar | 261435 | IT 098500201121 | 764618 |
| BLACK CROWE | Keijenborg Black Crowe | Design x Labelle x Sunny Boy | 456 | NL 420 875 727 | 82189 |
| BONFIRE | Veecom Frankenhof Bonfire | Patron x Aerostar | 165234 | NL 227 955 547 | 57036 |
| BOOKIE | Sabbiona Bookie | Starbuck x Telstar John x Elev. | 234165 | NL 970 042 446 | 75889 |
| BORMIO | Ceresio Bormio ET | Bellwood x Aerostar x Blackst. | 423165 | NL 970 131 960 | 762295 |
| BORTOLO | Veecom Del Santo Bortolo | Rudolf x Bell Troy | 123654 | NL 248 354 532 | 57034 |
| BOSS IRON | Boss Iron ET | Bookie x Chief Mark x T.Thr. | 135246 | NL 970 131 953 | 762294 |
| BRANDARIS | Brandaris TV TL | Active x Goldwyn x Rembrandt | 3124 | NL 938 363 552 | 765779 |
| BRITT | Fantasy Britt Gap ET | Rudolph x Fantasy x Frisky | 135642 | NL 970 161 208 | 763744 |
| BUK-VAL | Az.Al CarStarbuck Valoroso TL | Starbuck x Tony | 165234 | NL 970 055 583 | 760065 |
| BURBERRYS | Fantasy Burberrys | Demand x Marconi x Jabot | 423561 | NL 970 139 926 | 762901 |
| CAUSIO | Peturo Causio ET | Arpagone x Skywalk. x Matrix | 624153 | NL 970 138 365 | 762796 |
| CHAPEAU | Mars Inseme Chapeau | Mogul x Time x O-Man | 234 | NL 758 944 292 | 768492 |
| CINNAMON | Ceresio Cinnamon TV | Ramos x Aaron x Wells | 615 | IT 012990018403 | 765585 |
| COCHERILL | Carol Storm Cocherill 3058 | Storm x Luke x Blackstar | 312546 | NL 970 138 358 | 762784 |
| COLOMBIANO | New Farm O-man Colombiano | O-ManxAaronXAWadexLeadman | 243165 | IT 019990151044 | 765577 |
| CONTANO | Contano ET TV TL | Vitus x Jocko x O-man | DE 0580143629 | 765872 | |
| CORSARO | Del Santo Corsaro | Aerostar x Chief Mark x Tony | 216345 | NL 970 092 179 | 76912 |
| CREW | Oliva Lausan Crew ET | Storm x Blackstar x Sheik | 153624 | NL 970 135 405 | 762521 |
| DAMASCO | Del Santo Damasco | Leadman x Chief Mark x Tony | 246135 | NL 970 098 007 | 761173 |
| DAN-BOY | Dan-Boy | Oman x Brett x Patron | 234 | NL 370 771 793 | 39366 |
| DANUBIO | Royal Idevra Danubio | Ecoyne Isy x Mascol x O-Man | 543 | IT 019 991 001 383 | 768126 |
| DAYTONA | Jennifer CC Daytona ET TV TL | Champion x Jockno x Rudolph | 645 | NL 970 162 799 | 763334 |
| DEEJAY RED | Huyben Deejay Red TV TL | Beautiful x Tulip x Jabot | 3214 | NL 364 964 109 | 764723 |
| DENZEL | Tillie’s Willem Denzel | Addison x Aldo x Sunny Boy | 321546 | NL 268 923 802 | 763559 |
| DISCLOSURE | Weggelhorster Disclosure | Maik x Ramos X Shottle | 516432 | NL 932 421 854 | 767534 |
| DOLLARBOY | Veecom Dollarboy | Manfred x Geoffrey | 351426 | NL 276 740 062 | 57050 |
| DONATO | Veecom Donato | Bookie x Chief Mark | 432516 | NL 219 650 300 | 57026 |
| DREAMER | Aquila Mascot Dreamer ET | Mascot x Bell Gene | 315462 | NL 790 100 915 | 761280 |
| DUCKY-RED | Aggravation Ducky Red-ET | Talent x Manfred | 456312 | US 135647031 | 764316 |
| DUKO | Fontana Lancelot Duko | Lancelot x Mtoto x Juroe | 432516 | IT 098990076627 | 766329 |
| EDERN | Villa Curta Just. Edern TV TL | O-man x Mtoto x Duster | 321456 | IT 035990077457 | 765194 |
| EDISON | Edison | Man-O-Man x Goldwyn x Tonic | 234165 | DE 0354292601 | 57181 |
| EGAL | Egal de Bomal | Belgische Blauwe | BE 486 898 549 | 765193 | |
| EJECT | Zial Million Eject | Million x Titanic x Rudolph | 315246 | IT 020990558299 | 780363 |
| ELAYO | Al. Par Stadel Elayo Red | Stadel x Factor x Logic | 231465 | IT 004902063469 | 763975 |
| ELVIS | Oreson Jango Elvis | Jango x Mascol | 531426 | IT 01999061555 | 766483 |
| EMU | Emu de Halma | Belgische Blauwe | NL 970 173 258 | 763644 | |
| END-STORY | O-Man End-Story TL TV | O-Man x Jocko x Luke | 234156 | FR 04952815479 | 765778 |
| ENDURANCE | QG Endurance | Demand x Mascot x Cleitus | NL 238 592 850 | 763088 | |
| ENTERPRISE | Ins Penman Enterprise | Penmanship x Balisto x Robust | 324 | IT 015990386781 | 780533 |
| EUDON | Go-Farm Royal Eudon | Million x Shottle x O-Man | 234165 | IT 0019990815781 | 766493 |
| EXPRESS | Donal Blackstar Express | Blackstar x Tesk x Chairman | 345216 | NL 970 091 215 | 76873 |
| FAVORITE | Veecom H.S. Favorite | Titanic x Fatal x Leadman | 615243 | NL 421 876 170 | 39371 |
| FEZ | Meridiana Fez | Ford x Skywalker x Aerostar | 315426 | IT 12990018692 | 766247 |
| FIBRAX | San Fiorano s. Fibrax TM | Step x Tugolo x Magnitude | 162354 | IT 019500355190 | 764546 |
| FICTION | Gandy Mtoto Fiction ET | Mtoto x Fatal x Lindy | 423561 | NL 970 175 711 | 763492 |
| FLAGELLO | Vanzetti Manfred Flagello ET | Manfred x Fatal x Merrill | 165243 | NL 970 139 692 | 762883 |
| FOPPE | Veecom Foppe | Shottle x Aaron x Esquimau | 135264 | NL 437 563 327 | 39398 |
| FORD | Alzi Juror Ford | Juror x Southwind x Starbuck | 135426 | NL 970 127 015 | 762185 |
| FRANKY | 781149 | ||||
| FRISO | Friso CV | Beatrix 39 x Woudhoeve Russel | 453 | NL 467530902 | 39499 |
| GALACTICO | Galactico | Galaxy x Bookem x Shottle | 132564 | DE 0356670067 | 768491 |
| GERONIMO | Idevra Royal Geronimo | Supershot x Agency x Planet | 531 | IT 019991371230 | 769880 |
| GIGH | Sabbiona Gigh | Bell Gene x Starbuck x Ivan | 165234 | NL 970 088 990 | 76787 |
| GLAUCO | Toc-Farm Duplex Glauco TV TL | Duplex x Allen x Progress | 132456 | IT 053990032354 | 765927 |
| GOLDEN DREAMS | Heavenly Golden Dreams TL TV | Goldwyn x Durham x Storm | 234165 | UK 0100642262 | 767181 |
| GOLDFARM | Sabbiona Goldfarm ET TV TL CD | Goldwyn x Storm x Demand | 312546 | IT 098990131771 | 766448 |
| GORDON | Westley Matt Gordon | Westley x Matthew x C. Paul | 126354 | NL 970 099 132 | 761218 |
| GUARD | Guard | Guarini x Leif x Mascol | 243165 | DE 537611409 | 767875 |
| HARCOS | Castelbosco P Harcos | Planet x Shottle x O-Man | 231456 | IT 033990183210 | 768495 |
| HONEY TRAP | Felegara Honey Trap | Abbott x Balisto x Levi | 153 | IT 034990945267 | 780741 |
| HUUB | Himster Huub | Jocko Been x Fatal | 153642 | NL 285 464 638 | 39288 |
| IAKUT | Donal Patron Iakut ET RF | Patron x Leader | 324156 | NL 970 143 794 | 762396 |
| INDEPENDENT FRIK | Weggelhorster Indepenent Frik | Santana x Mascol x Rocko | 534162 | NL 754 120 780 | 767286 |
| IOUI | Inoui D Yvoir | Belgische Blauwe | BE 692419153 | 766971 | |
| JENSON | Heuer Balisto Jenson | Balisto x Epic x Bronco | 423 | DE 0356761336 | 781980 |
| JOOPY | Joopy | Droopy x Spike | -- | FRAM006510334496 | 781157 |
| JOVANOTTI | FaWi Jovanotti CD | Pitbull x Jerudo x Canvas | 645231 | NL 869497890 | 361022 |
| KENDALL | Alfrag Juror Kendall ET | Juror x Resk x Rotate | 432516 | NL 970 160 298 | 763877 |
| KIDMAN | Idevra Jose Kidman | Jose x Ramos x Addison | 234 | IT 019990450721 | 764775 |
| LABEL | Label | Lancelot x Zack | 534612 | DE 0349451563 | 764796 |
| LARANDO | FaWi Batenburg Larando | Lonar x O-man x Osmond | 561 | NL 738 916 954 | 36904 |
| LATEMAR | Play Jetw Latemar TW TM | Playboy x Jetway x Martin | 243615 | NL 970 173 241 | 763649 |
| LEKO | Leko | Laudan x Jocko x Mtoto | 651243 | NL 425 598 456 | 765665 |
| LUDICO | Mincio Holstein Ludico | Laudan x Iron x Skywalker | 516342 | IT 023990261443 | 768242 |
| MADIBA | Farmers Wish Wag. Madiba | D-Mason x Active x Ramos | 156324 | NL 746035111 | 36947 |
| MANCUSO | Inseme Boss Mancuso RF | Boss x Snowman x Shottle | 342 | DE 0121523374 | 768904 |
| MANIFEST | Weggelhorster Manifest | Guard x Prince x Advance | 342516 | NL 653 830 384 | 782799 |
| MASCALESE | Zani Bolton Mascalese ET TL | Bolton x O-Man x Adam | 423561 | IT 017990516801 | 765680 |
| MAVID | Mavid | Mascol x Eminenz x Burma | 531462 | --- | |
| MEDIATEUR | Mediateur des XXII | Belgische Blauwe | NL 970 156 994 | 763026 | |
| MELCHISEDECH | Cerettese Melchisedech ET TL | Laudan x MToto x Fatal | 156243 | IT 001990106963 | 766703 |
| MEMORIAL | Valbe Emmett Memorial | Emmett x Outside x Aaron | 426315 | IT 020990190485 | 764320 |
| MILITO | Spinal Prince Milito | Prince x O-Man x Skywalker | 432561 | IT 034990462594 | 768388 |
| MINCIO | Bertaiola Mincio ET TY | Bolton x Iron x MToto | 243165 | IT 020990262514 | 766872 |
| MISIS | FFarmO-manW.Misis TV TL | O-Man x Aaron x Winchester | 423615 | IT 017990114698 | 765781 |
| MIURA | Go-Farm Miura | Afterburner x Enforcer x Bookem | 342516 | IT 019 991 486 573 | 783169 |
| MONT BLANC | Mont Blanc | Belgische Blauwe | AT 702361414 | 766585 | |
| MR WHITE | FaWi Jimm. Holstein Mr. White | Maik x Bookie x Goldwyn | 435 | NL 893665027 | 36933 |
| MTOTO | Carol Prelude MToto ET | Prelude x Blackstar x Mark | 423651 | NL 970 108 320 | 761476 |
| MUFASA | Pirolo Planet Mufasa | Planet x O-Man x Jocko | 153642 | IT 019990749294 | 768669 |
| MULLIGAN | Royal Idevra Mulligan | Planet x O-Man x Ramos | 513642 | IT 019990773631 | 768670 |
| NORIK | Antea Gigh Norik TL | Gigh x Mountain x Stardom | 564132 | NL 970 136 004 | 762597 |
| NOVIA | FaWi Laarvallei Novia | Norwin x Abald x Bonatus | 516 | NL 716 258 151 | 36970 |
| OLBIA | FaWi Olbia | Big Spell x Roumare x Dustin | 462513 | NL 741 835 585 | 361111 |
| OPTIMIST | Möhoeve Optimist | Jesther x Fr.Sex.Amos | 615 | NL 325 792 927 | 39289 |
| PALMO | All. Cedroni Tugolo Palmo ET | Tugolo x Skywalker x Juror | 165234 | NL 970 162 504 | 763317 |
| PANDOLF | Pandolf ET | Tanker x Bellwood x Leadman | 231465 | IT 019500123345 | 763976 |
| PARALLEL | Parallel PC | Powerball x Supersire x Super | 531426 | DE 000358110848 | 769894 |
| PAROCAS | Sala Shottle Parocas TV TL | Shottle x Britt x Aaron | 231465 | IT 015990047678 | 765736 |
| PAULUS POT. | Veecom Paulus Potter BL | 561432 | NL 498931857 | 39623 | |
| PIRLO | FaWi HBC Pirlo rf | Jerudo x Alves x Jumbo | 516423 | NL 538153368 | 36902 |
| PITBULL | Go-Farm Pitbull RF TV TL | Burns x Sam x Outside | 234 | IT 019990532806 | 765679 |
| PLAYBOY | P.F.B. Emory Playboy ET | Emory x Wrestler x Tornado | 615243 | NL 970 134 635 | 762464 |
| POTENTE | DuePioppiTugo.Potente ET TM | Tugolo x Skywalker x Aerostar | 246351 | NL 970 162 496 | 763318 |
| POISON | All. Nure D. Poison | Doorman x Planet x Bolton | 324156 | IT 033990328450 | 781070 |
| PRINCE | New Farm Britt Prince | Britt x MTotox Skywalker | 234156 | IT 19500393890 | 764965 |
| PRINCE | New Farm Britt Prince TV TL | Britt x Mtoto x Skywalker | 234165 | IT 019500393890 | 764965 |
| PRODUCTIVO | LV BTB Productivo | Level x Prince x Consul | 516342 | NL 716 258 904 | 82899 |
| PROGETTO | Brivio Gap Prelude Progetto | Prelude x Leadman x Ned Boy | 246315 | NL 970 112 198 | 761600 |
| PROGRESSIE | Veecom Progressie | Progetto x L.Leo x Blackstar | 615243 | NL 341 104 504 | 39343 |
| QUASIMO | Cagni Iron Quasimo TV | Iron x Skywalker x Southwind | 135246 | IT 035000200000 | 764531 |
| RALLY | All. Nure SST Rally | Supershot x Balisto x Epic | 432561 | IT 033990413396 | 769879 |
| RALSTORM | All.Gaspari Ralstorm RF | Storm x Skywalker x Grand | 162534 | IT 020500225053 | 764403 |
| RAUL | Vanzetti Valentein Raul | Valentein x Fatal x Merrill | 516342 | NL 970 138 372 | 762785 |
| RAY | Zial Addison Ray TV TL | Addison x Arpagone x Bellw. | 423156 | NL 970 176 668 | 763557 |
| RED BULL | Veecom Red Bull | Faber x Ronald x Jubilant | 516342 | NL 333 652 608 | 39318 |
| REDCARPET RED | Serrafarm Redcarpet RED | Durable x Deejay x Classic | 531462 | IT 001990668485 | 767763 |
| REGENT | Laurehill Regent | Prince x Maestro x Ford | 432 | UK 906014028847 | 767639 |
| REGGIANO | Aytola Tit Reggiano | Aytola x Titan x Nelso | 165243 | NL 970 142 847 | 762369 |
| REVENGE | Olhoofster Revenge | Danubio x Lonar x Kian | 564132 | NL 665 427 345 | 769736 |
| ROYALIST | Posal Corky Royalist | Corky x Factor x Prelude | 435162 | NL 970 157 283 | 763043 |
| RUBENTOT | Baruf MRC Emotion Rubent RF | Merchant x Rubens x Mtoto | 213654 | IT 013500020139 | 55219 |
| SALVADOR | Mondial Ramos Salvador ET | Ramos x Manat x Mtoto | 165234 | IT 019990339037 | 764319 |
| SAN MARCO | VeecomCastelverde SanMarco | Rudolf x Chief Mark | 165324 | NL 254 268 799 | 57041 |
| SANDMAN | Veecom Mr. Sandman | Glenwood x Sand | 135 | NL 274 302 194 | 57049 |
| SAVOIA | Bas Farm Prince Savoia | Prince x Ford x Tugolo | 342156 | IT 001990507394 | 769065 |
| SCAGLIETTI | San Secondo Scaglietti | Enforcer x Active x Goldwyn | 513642 | IT 003990098473 | 780079 |
| SCHERING | Camp. Slocum Schering ET | Slocum x Aerostar x Melvin | 513642 | NL 970 121 620 | 761937 |
| SCIAQUA | Ca’Dei Volti Sciaqua CD | Cashmoney x Twist x Fibrax | 513426 | IT 024990440683 | 769493 |
| SCIPIO | Paezza Denm Earn Scipio | Denmark x Earnest x Vinos | 642513 | IT 025500009299 | 764051 |
| SCIPIONE | Cristella Scipione | Supershot x Shamrock x Sudan | 543126 | IT 019991555379 | 781116 |
| SCOLARI | Royal Jeeves Scolari CD | Jeeves x Goldwyn x Champion | 132465 | IT020990514352 | 766495 |
| SCOOBY DUU | GoFarm Scooby-Duu ET TL TV | Allen x Formation x Juror | 456312 | IT 019500366668 | 764682 |
| SECRETARIAT | All. Nures Secretariat | Numero Uno x Baxter x Goldwyn | 324 | IT 033990287543 | 767764 |
| SELVINO | Chemello Selvino ET TV TL | Titanic x Jocko x Mtoto | 231465 | IT 024990074949 | 765576 |
| SERNO | Del Santo Serno ET TM | Tugolo x Fatal x Aerostar | 165234 | NL 970 176 675 | 763558 |
| SILK | Cervi Tugolo Silk ET TM | Tugolo x Formation x Bellw. | 513642 | NL 970 173 272 | 763628 |
| SILVESTRO | Ear Sim Silvestro | Earnest x Simon x Matthew | 516342 | NL 970 161 330 | 763274 |
| SKYWALKER | Sabbiona Skywalker | Leadman x Cleitus x Mars | 126354 | NL 970 098 014 | 761172 |
| SOUND SYSTEM | Mirabell Sound System | Silver x Supersire x Shottle | 234156 | IT 017991512628 | 769756 |
| STRUIK | Giessen Struik 245 | Shottle x Starleader x Raider | 321456 | NL 437289942 | 764273 |
| SUPERBO | Bonnyfarm Shottle Superbo | Shottle x Goldwyn x Starleader | 324165 | IT 0179 9081 6028 | 765946 |
| SWARDOPH | La Corte Aytola Swardoph ET | Aytola x Emory x S.Improver | 135 | NL 970 134 642 | 762465 |
| THE ANSWER | Weggelhorster The Answer | Lonar x Northorn x Downson | 615 | NL 695320074 | 36882 |
| TIAMO | Tiamo | Tanker x Corsaro x Leadman | 426135 | NL 970 179 636 | 763835 |
| TKO | Eurost.LaurensJames TKO tv tl | Allen x James x Rudolph | 261435 | NL 357 333 075 | 764401 |
| TORRER | Al Ven Torrer | O-man x Boss Iron x Aaron | 534126 | IT 020990123734 | 765846 |
| TRESOR | Campogallo PG Tresor ET | Valentein x Fatal x Mountain | 123645 | NL 970 155 782 | 762948 |
| TUGOLO | Olmo Prelude Tugolo ML | Prelude x Blackstar x Secret | 231465 | NL 970 110 015 | 761548 |
| TURIDDU | Go-Farm Turiddu ET | Morty x Skywalker x Mascot | 135246 | IT 019990022418 | 764681 |
| UNCINO | Cristella Besn Uncino ET | Jocko x Celsius x Holiday | 516324 | NL 970 173 265 | 763629 |
| UNION | Union | Belgische Blauwe | AT 716 246 447 | 765749 | |
| VIKEN | Zial Planet Viken | Planet x Titanic x Rudolph | 516432 | IT 020990433175 | 767987 |
| VIRZIL | Go-Farm Ford Virzil | Ford x Skywalker x Mascot | 516342 | IT 019500292622 | 764242 |
| VITUS | Southland Vitus | Valentein x Luke x Bell Rex | 213645 | NL 234 631 616 | 762786 |
| WAKADEE | Go-Farm Wakadee | O-Man x BW Marshall x L. Lily | 135 | IT 019990093278 | 765049 |
| WATHA | Sunday Dur Watha TL TV | Durham x Rudolph x Mark | 312456 | NL 324 902 431 | 763866 |
| WOLTER | Veecom Wolter | Fatal x Blackstar | 513624 | NL 176 616 803 | 57027 |
| WOODSTOCK | Cervi Woodstock CD | Titanic x Tugolo x Formation | 561 | NL 970 187 002 | 763788 |
| WYMAN | Pirolo Goldwyn Wyman | Goldwyn x O-man x Jocko | 132546 | IT 19990328894 | 766107 |
| ZAMAGNI | Campogallo Zamagni | Superstition x Active x Laudan | 324156 | IT 024990274239 | 769042 |
| ZAR | Zar | Zappa x Amaretto x Ladin | 516342 | DE 0113905971 | 76720 |
| ZARIK | Chemello Mtoto Zarik | Mtoto x Slocum x Southwind | 315246 | NL 970 158 394 | 763139 |
| ZELING | C.M.E.Sept.Zeling RF TV TL | Sept. Storm x James x Bellwood | 516342 | IT 020990029868 | 765446 |
| ZEPHIR | Lavage Zeus Vino Zephir TM | Zeus x Vinozak x Even | 465213 | IT 010990008842 | 767047 |
| ZICOSTAR | Zicostar TL | Jed x Aerostar x Secret | 465213 | NL 970 120 300 | 761891 |
